Apartment 1 and 2 | Weekend | Midweek | Week |
Bakhuis and Koetshuis | |||
(for 2 persons) * | |||
Low season (jan-mrt, okt-dec) | € 450,00 | € 465,00 | € 650,00 |
High season (apr-sep) | € 500,00 | € 515,00 | € 725,00 |
Apartment 3 Zomerhuis | Weekend | Midweek | Week |
(incl sauna, 2 x terrace, more livingspace) | |||
(for 2 persons)* | |||
Low season (jan-mrt, okt-dec) | € 500,00 | € 515,00 | € 725,00 |
High season (apr-sep) | € 525,00 | € 550,00 | € 785,00 |
Final cleaning per apartment | € 100,00 |
* Expandable with extra bed
Cost of an extra bed or baby-bed: € 20,00 per night
Prices exclude tourist tax 5%
Prices include use of bed linen, towels and kitchen towels
Prices subject to change